Stapf Size Chart
Use the following size chart to determine your size.
!! Please note: The jumpsuit is large !!
| Size chart | |||||||||||
| Size | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | |
| OW | ½ Bust size | 24,5 | 25,5 | 26,5 | 27,5 | 28,5 | 29,5 | 30,0 | 30,5 | 31,0 | 31,5 |
| LG | Length from shoulder | 49,0 | 53,0 | 59,0 | 63,0 | 67,0 | 73,0 | 79,0 | 85,0 | 91,0 | 97,0 |
| SCH | Shoulder to shoulder | 23,0 | 24,0 | 25,0 | 26,0 | 27,0 | 28,0 | 28,6 | 29,2 | 29,8 | 30,4 |
| ÄLG | Sleeve length from centre back | 29,0 | 31,3 | 33,6 | 35,9 | 38,2 | 40,5 | 42,5 | 44,5 | 46,5 | 48,5 |
| HSW | ½ Hand hem width | 9,5 | 9,7 | 9,9 | 10,1 | 10,3 | 10,5 | 10,8 | 11,1 | 11,4 | 11,7 |
| How to determine the dimensions | |||||||||||
![]() |
|||||||||||
