Kavat Size Chart
It is somewhat difficult to specify a general foot length for different shoe types.
Therefore, depending on the shoe type, subtract the following values from the specified inside length,
to determine the correct foot size for the shoe in question:
open sandals - 10mm
closed sandals - 10-15mm
running shoes - 10-15mm
unlined boots - 10-15mm
lined boots - 15-20mm
rubber boots - 15-20
Select the shoe type:
- Running shoes, unlined boots
- Sandals
- Lined boots
- Sportschuhe
- Rubber boots
- Bathing shoes
- Baby walkers
- Textile shoes
Running shoes, unlined boots
| Size | Inside length in mm |
| 22 | 142 |
| 23 | 148 |
| 24 | 154 |
| 25 | 161 |
| 26 | 168 |
| 27 | 174 |
| 28 | 182 |
| 29 | 188 |
| 30 | 195 |
| 31 | 201 |
| 32 | 207 |
| 33 | 213 |
| 34 | 219 |
| 35 | 225 |
Sandals
| Size | Inside length in mm |
| 22 | 143 |
| 23 | 148 |
| 24 | 152 |
| 25 | 158 |
| 26 | 164 |
| 27 | 170 |
| 28 | 177 |
| 29 | 184 |
| 30 | 190 |
| 31 | 197 |
| 32 | 203 |
Lined boots
| Size | Inside length in mm |
| 22 | 142 |
| 23 | 149 |
| 24 | 156 |
| 25 | 162 |
| 26 | 169 |
| 27 | 176 |
| 28 | 182 |
| 29 | 189 |
| 30 | 195 |
| 31 | 201 |
| 32 | 208 |
| 33 | 214 |
| 34 | 220 |
| 35 | 226 |
Sports shoes
| Size | Inside length in mm |
| 22 | 138 |
| 23 | 144 |
| 24 | 151 |
| 25 | 158 |
| 26 | 165 |
| 27 | 171 |
| 28 | 178 |
| 29 | 185 |
| 30 | 192 |
| 31 | 199 |
| 32 | 206 |
| 33 | 212 |
| 34 | 216 |
| 35 | 222 |
Rubber boots
| Size | Inside length in mm |
| 22 | 135 |
| 23 | 142 |
| 24 | 147 |
| 25 | 152 |
| 26 | 159 |
| 27 | 166 |
| 28 | 174 |
| 29 | 180 |
| 30 | 186 |
| 31 | 190 |
| 32 | 198 |
| 33 | 204 |
| 34 | 210 |
| 35 | 219 |
| 36 | 223 |
Bathing shoes
| Size | Inside length in mm |
| 23 | 148 |
| 25 | 162 |
| 27 | 176 |
| 29 | 190 |
Baby walkers
| Size | Inside length in mm |
| 23 | 148 |
| 25 | 162 |
| 27 | 176 |
| 29 | 190 |
Textile shoes
| Size | Inside length in mm |
| 19 | 132 |
| 20 | 125 |
| 21 | 132 |
| 22 | 138 |
| 23 | 145 |
| 24 | 151 |
| 25 | 158 |
| 26 | 165 |
| 27 | 173 |
| 28 | 180 |
| 29 | 187 |